Size Chart (inches) | |||
Size | Chest | Length | Waist |
X-Small | 39 | 29 | 39 |
Small | 41 | 30 | 41 |
Medium | 44 | 30-1/2 | 44 |
Large | 49 | 31 | 49 |
X-Large | 50 | 34 | 50 |
2XL | 55 | 34.5 | 55 |
3XL | 58 | 35 | 58 |
4XL | 62 | 36 | 62 |
This Anthurium Panel - Faded Sun shirt from our retro Diamond Head Sportswear collection is perfect for those looking to add a classic, vintage touch to their Aloha shirt wardrobe. With a retro anthurium panel design andĀ a timeless retro vibe, this shirt is a throwback to the days of old Hawaii. This stunning shirtĀ is made of 100% rayon and has a matched pocket and real coconutĀ buttons.