Size Chart (inches) | ||||
Size | Bust | Waist | Hips | Length |
XS (6) | 32-34 | 32-34-36 | 49 | 50 |
S (8) | 36-37 | 34-35-37 | 50 | 50-1/2 |
M (10) | 39-40 | 37-38-39 | 52 | 53 1/2 |
L (12) | 41-42 | 38.5-39.5-40.5 | 54 | 54 1/2 |
XL (14) | 42-43 | 40.5-41.5-42 | 56 | 55 |
2XL (16) | 46-48 | 44.5-45-46 | 60 | 56 |
This vibrant peri White Ginger dress features a lush tropical white ginger flowers and foliage on a soothing peri blue background. It has tank-top sleeves with a V-neck and a button-down front. The front buttons are made from real coconut husks and the waist includes an adjustable tie in the back. Two bottom side slits allow you to move freely while you wear the dress. It also includes two hidden side seam pockets for carrying small items.