Size Chart (inches) | ||||
Size | Bust | Waist | Hips | Length |
XSmall | 33 | 31 | 34 | 38 |
Small | 35 | 33 | 36 | 38 |
Medium | 36 | 34 | 38 | 39-1/2 |
Large | 38 | 36 | 40 | 40-1/2 |
X-Large | 41 | 38 | 42 | 41 |
2XL | 44 | 42 | 44 | 42 |
This bold and beautiful Hibiscus Blossom teal Hawaiian dress features big and lovely hibiscus flowers on a teal background. This dress has a pull-over style with cap sleeves for extra coverage.